nessun file
The Veneto Region has identified a series of initiatives to bring down and control PFAS concentrations in water intended for human consumption. Recently the DGR 691/2018 was issued which, by modifying the "Surveillance Plan on the population exposed to perfluoroalkyl substances", has redefined the areas of interest.
This site presents the results of the analyzes carried out by ARPAV on water intended for human consumption at the exit of the drinking water treatment plants, located in Brendola, Lonigo and Sarego, which serve, in whole or in part, the 30 municipalities falling within the area of Maximum Health Exposure (Red Zone).
For 21 of these municipalities, identified by the DGR 2133/2016, the previus DGR 1591/2017 has established that, over a period of six months, the values, of PFOA + PFOS must be less than or equal to 40 ng / L, thanks to the adoption of a series of interventions aimed at experimenting treatment technologies for the reduction of pollutant loads in water intended for human consumption.
Map of the municipalities included in the Area of Maximum Health Exposure
Values of PFAS in water intended for human consumption in samples taken at the exit of drinking water treatment plants
Date of water sample | Manager at the water sample point | Municipality of water sample | Assisted municipalities | Linear PFOA and branched isomers | Linear PFOS and branched isomers | Sum of PFOA and PFOS | Sum of other PFAS excluded PFOA and PFOS1 | PFHxA (Perfluoro Hexanoic Acid) | PFHxS (Perfluoro Hexane Sulfonate) |
---|---|---|---|---|---|---|---|---|---|
ng/L | ng/L | ng/L | ng/L | ng/L | ng/L | ||||
13 July 2022 | Acque del Chiampo | Brendola | Brendola (3) | NQ | NQ | NQ | NQ | NQ | NQ |
13 July 2022 | Acquevenete2 (ex CVS) | Sarego | Sarego Nord | NQ | NQ | NQ | 9 | NQ | NQ |
13 July 2022 | Acque Veronesi | Lonigo | Agugliaro (4) - Albaredo d'Adige - Alonte - Arcole - Asigliano Veneto - Bevilacqua - Bonavigo - Borgo Veneto (4) - Boschi Sant'Anna - Cologna Veneta - Legnago - Lonigo (5) - Lozzo Atestino (4) - Megliadino San Vitale (4) - Minerbe - Montagnana - Noventa Vicentina - Orgiano - Poiana Maggiore - Pressana - Roveredo di Guà - Terrazzo - Val Liona (4) - Veronella - Zimella | NQ | NQ | NQ | 6 | NQ | NQ |
13 July 2022 | Acquevenete2 (ex CVS) | Lonigo | Sarego Sud | NQ | NQ | NQ | NQ | NQ | NQ |
The municipalities of Casale di Scodosia, Merlara and Urbana, although included in the Area of Maximum Health Exposure, are not currently served by aqueducts network referred to in DGR 1591/2017.
(1) Other PFAS: sum of PFBA, PFPeA, PFBS, PFHxA, PFHpA, PFHxS, PFNA, PFDeA, PFUnA, PFDoA
(2) Acquevenete was born on 1 December 2017 from the merger between Centro Veneto Servizi (CVS) and Polesine Acque
(3) the reported analyses refer to hilly and suburban areas.
(4) Interessata una frazione minima del comune
(5) From 16/07/2018 Lonigo is no longer served by Acque del Chiampo. The monitoring of the water quality served to the municipality of Lonigo is guaranteed by Acque Veronesi. The withdrawal point of Acque del Chiampo can be reactivated when necessary.
( NQ ) NQ: Not quantifiable. The substance or group of substances are below the quantification limit.
The limit is 5 ng / L corresponding to 0.000000005 g / L.
Sampling frequencies
Period | Frequency |
---|---|
from 9 October to 3 November 2017 | Daily (from Monday to Friday) |
from 3 November to 3 December 2017 | Bi-weekly (on Monday and on Thursday) |
from 04 December 2017 to 14 November 2019 | Weekly (on Thursday) |
from 15 November to 12 December 2019 | Fortnightly (on Thursday) |
from 13 December 2019 | Monthly (on Thursday) |
Change filters (for PFAS) Drinking Water Management Plants
Updated 11 August 2022
Manager at the water sample point | Municipality of water sample | Change filters Date |
---|---|---|
Acque del Chiampo | Brendola | Last filter change: Filter 1 : 20 April 2022 Filter 2 : 20 April 2022 Filter 3 : 20 April 2022 |
Acquevenete2 (ex CVS) | Sarego | Last filter change: Filter 1 : 20 July 2022 Filter 2 : 06 July 2022 Filter 3 : 22 June 2022 |
Acque Veronesi | Lonigo | Last filter change: Filter 1 : 08 August 2022 Filter 2 : 09 August 2022 Filter 3 : 29 June 2022 Filter 4 : 30 June 2022 Filter 5 : 10 August 2022 Filter 6 : 11 August 2022 Filter 7 : 05 July 2022 Filter 8 : 22 July 2022 Filter 9 : 07 July 2022 Filter 10 : 08 July 2022 Filter 11 : 18 July 2022 Filter 12 : 19 June 2022 Filter 13 : 20 July 2022 Filter 14 : 21 July 2022 Filter 15 : 23 July 2022 Filter 16 : 25 July 2022 Filter 17 : 26 July 2022 Filter 18 : 27 July 2022 Filter 19 : 28 July 2022 Filter 20 : 29 July 2022 |
Acquevenete2 (ex CVS) | Lonigo | Last filter change: Filter 1 : 09 August 2022 Filter 2 : 11 July 2022 |
(1) Acquevenete was born on 1 December 2017 from the merger between Centro Veneto Servizi (CVS) and Polesine Acque
|