nessun file
The Veneto Region has identified a series of initiatives to bring down and control PFAS concentrations in water intended for human consumption. Recently the DGR 691/2018 was issued which, by modifying the "Surveillance Plan on the population exposed to perfluoroalkyl substances", has redefined the areas of interest.
This site presents the results of the analyzes carried out by ARPAV on water intended for human consumption at the exit of the drinking water treatment plants, located in Brendola, Lonigo and Sarego, which serve, in whole or in part, the 30 municipalities falling within the area of Maximum Health Exposure (Red Zone).
For 21 of these municipalities, identified by the DGR 2133/2016, the previus DGR 1591/2017 has established that, over a period of six months, the values, of PFOA + PFOS must be less than or equal to 40 ng / L, thanks to the adoption of a series of interventions aimed at experimenting treatment technologies for the reduction of pollutant loads in water intended for human consumption.
Map of the municipalities included in the Area of Maximum Health Exposure
Values of PFAS in water intended for human consumption in samples taken at the exit of drinking water treatment plants
Date of water sample | Manager at the water sample point | Municipality of water sample | Assisted municipalities | Linear PFOA and branched isomers | Linear PFOS and branched isomers | Somma di PFAS1 | PFHxA (Perfluoro Hexanoic Acid) | PFHxS (Perfluoro Hexane Sulfonate) |
---|---|---|---|---|---|---|---|---|
ng/L | ng/L | µg/L | ng/L | ng/L | ||||
12 February 2025 | Acque del Chiampo | Brendola | Brendola (3) | NQ | NQ | NQ | ||
12 February 2025 | Acquevenete2 (ex CVS) | Sarego | Sarego Nord | NQ | NQ | NQ | ||
12 February 2025 | Acque Veronesi | Lonigo | Agugliaro (4) - Albaredo d'Adige - Alonte - Arcole - Asigliano Veneto - Bevilacqua - Bonavigo - Borgo Veneto (4) - Boschi Sant'Anna - Cologna Veneta - Legnago - Lonigo (5) - Lozzo Atestino (4) - Megliadino San Vitale (4) - Minerbe - Montagnana - Noventa Vicentina - Orgiano - Poiana Maggiore - Pressana - Roveredo di Guà - Terrazzo - Val Liona (4) - Veronella - Zimella | NQ | NQ | NQ | ||
12 February 2025 | Acquevenete2 (ex CVS) | Lonigo | Sarego Sud | NQ | NQ | NQ |
The municipalities of Casale di Scodosia, Merlara and Urbana, although included in the Area of Maximum Health Exposure, are not currently served by aqueducts network referred to in DGR 1591/2017.
(1) A seguito dell'entrata in vigore del DECRETO LEGISLATIVO 23 febbraio 2023 n. 18 avente titolo "Attuazione della direttiva (UE) 2020/2184 del Parlamento europeo e del Consiglio, del 16 dicembre 2020, concernente la qualità delle acque destinate al consumo umano" da luglio 2023 i parametri Somma PFOA e PFOS e Somma altri PFAS esclusi PFOA e PFOS sono stati sostituiti dal parametro Somma di PFAS espresso in microgrammi/L (µg/L).
(2) Acquevenete was born on 1 December 2017 from the merger between Centro Veneto Servizi (CVS) and Polesine Acque
(3) the reported analyses refer to hilly and suburban areas.
(4) Interessata una frazione minima del comune
(5) From 16/07/2018 Lonigo is no longer served by Acque del Chiampo. The monitoring of the water quality served to the municipality of Lonigo is guaranteed by Acque Veronesi. The withdrawal point of Acque del Chiampo can be reactivated when necessary.
( NQ ) NQ: Not quantifiable. The substance or group of substances are below the quantification limit.
- NQ PFOA lineare e isomeri ramificati < 2 ng/L
- NQ PFOS lineare e isomeri ramificati < 2 ng/L
- NQ Somma di PFAS < 0,010 µg/L
- NQ PFHxA (Perfluoro Hexanoic Acid) < 2 ng/L
- NQ PFHxS (Perfluoro Hexane Sulfonate) < 2 ng/L
Sampling frequencies
Period | Frequency |
---|---|
from 9 October to 3 November 2017 | Daily (from Monday to Friday) |
from 3 November to 3 December 2017 | Bi-weekly (on Monday and on Thursday) |
from 04 December 2017 to 14 November 2019 | Weekly (on Thursday) |
from 15 November to 12 December 2019 | Fortnightly (on Thursday) |
from 13 December 2019 | Monthly (on Thursday) |
Change filters (for PFAS) Drinking Water Management Plants
Updated 13 February 2025
Manager at the water sample point | Municipality of water sample | Change filters Date |
---|---|---|
Acque del Chiampo | Brendola | Last filter change: Filter 1 : 20 January 2025 Filter 2 : 20 January 2025 Filter 3 : 20 January 2025 |
Acquevenete2 (ex CVS) | Sarego | Last filter change: Filter 1 : 21 January 2025 Filter 2 : 08 January 2025 Filter 3 : 18 December 2024 |
Acque Veronesi | Lonigo | Last filter change: Filter 1 : 31 January 2025 Filter 2 : 30 January 2025 Filter 3 : 29 January 2025 Filter 4 : 28 January 2025 Filter 5 : 27 January 2025 Filter 6 : 24 January 2025 Filter 7 : 23 January 2025 Filter 8 : 22 January 2025 Filter 9 : 21 January 2025 Filter 10 : 20 January 2025 Filter 11 : 28 December 2024 Filter 12 : 27 December 2024 Filter 13 : 24 December 2024 Filter 14 : 23 December 2024 Filter 15 : 21 December 2024 Filter 16 : 20 December 2024 Filter 17 : 19 December 2024 Filter 18 : 18 December 2024 Filter 19 : 17 December 2024 Filter 20 : 16 December 2024 |
Acquevenete2 (ex CVS) | Lonigo | Last filter change: Filter 1 : 18 December 2024 Filter 2 : 11 February 2025 |
(1) Acquevenete was born on 1 December 2017 from the merger between Centro Veneto Servizi (CVS) and Polesine Acque
|